Basic Tables
Basic Table 1
| User | Project Name | Team | Status | Budget |
|---|---|---|---|---|
LC Lindsey CurtisWeb Designer | Agency Website | P T A | Active | 3.9K |
KG Kaiya GeorgeProject Manager | Technology | S B | Pending | 24.9K |
ZG Zain GeidtContent Writing | Blog Writing | M | Active | 12.7K |
AS Abram SchleiferDigital Marketer | Social Media | Y O E | Cancel | 2.8K |
CG Carla GeorgeFront-end Developer | Website | N I K | Active | 4.5K |
Basic Table 2
Recent Orders
| Deal ID | Customer | Product/Service | Deal Value | Close Date | Status | Action | |
|---|---|---|---|---|---|---|---|
| DE124321 | JD John Doejohn@example.com | Software License | $1,850.34 | 2024-06-15 | Complete | ||
| DE124322 | KF Kierra Francikierra@example.com | Software License | $1,850.34 | 2024-06-15 | Complete | ||
| DE124323 | EW Emerson Workmanemerson@example.com | Software License | $1,850.34 | 2024-06-15 | Pending | ||
| DE124324 | CP Chance Philipschance@example.com | Software License | $1,850.34 | 2024-06-15 | Complete | ||
| DE124325 | TG Terry Geidtterry@example.com | Software License | $1,850.34 | 2024-06-15 | Complete |
Basic Table 3
Latest Transactions
| Name | Date | Price | Category | Status | Actions |
|---|---|---|---|---|---|
V | Nov 23, 01:00 PM | $2,567.88 | Finance | Success | |
O | Nov 22, 09:00 PM | $2,567.88 | Technology | Pending | |
K | Oct 12, 03:54 PM | $6,754.99 | Finance | Success | |
F | Sep 09, 02:00 AM | $1,445.41 | Social Media | Success | |
A | Feb 05, 08:00 PM | $5,698.55 | E-commerce | Failed |
Basic Table 4
Featured Campaigns
| Creator | Campaign | Status |
|---|---|---|
WG | M Grow your brand by...Ads campaign | Success |
TF | S Make Better Ideas...Ads campaign | Pending |
AF | S Increase your website tra...Ads campaign | Success |
JK | P Digital Marketing that...Ads campaign | Failed |
BP | S Self brandingAds campaign | Success |
JL | S Increase your website tra...Ads campaign | Success |
Basic Table 5
Top Products
| Products | Category | Country | CR | Value |
|---|---|---|---|---|
| TailGrids | UI Kit | United States | Dashboard | $12,499 |
| GrayGrids | Templates | Singapore | Dashboard | $5,498 |
| Uideck | Templates | United Kingdom | Dashboard | $4,521 |
| FormBold | SaaS | Egypt | Dashboard | $13,843 |
| NextAdmin | Dashboard | Finland | Dashboard | $7,523 |
| Form Builder | SaaS | Belgium | Dashboard | $1,377 |
| AyroUI | UI Kit | Bangladesh | Dashboard | $599 |